For slaughter line operation with a water bath stunning tank — fast and effective stunning, less wing damage and bruising, better slaughter efficiency and meat quality.
The proven classic, in service at more than 300 processing plants.
| Recommended capacity | Below 8,000 birds/hour |
|---|---|
| Output frequency range | 500–1,200 Hz |
| Output | High-frequency DC pulse wave |
| Display | Voltage, current and output frequency |
| Applications | Chicken, duck, goose, quail, pigeon |
Optimized output waveform for a better stun effect at high line speeds.
| Recommended capacity | 8,000–18,000 birds/hour |
|---|---|
| Output frequency range | 250–2,000 Hz |
| Output | High-frequency DC pulse wave, optimized waveform |
| Display | Voltage, current and output frequency |
| Applications | Chicken, duck, goose, quail, pigeon |
Full stainless steel waterproof enclosure — the right choice for humid processing environments.
| Recommended capacity | Below 8,000 birds/hour |
|---|---|
| Output frequency range | 500–1,200 Hz |
| Enclosure | Full stainless steel, waterproof |
| Display | Voltage, current and output frequency |
| Applications | Chicken, duck, goose, quail, pigeon |
Stainless waterproof enclosure plus extended frequency range for larger plants.
| Recommended capacity | Up to 18,000 birds/hour |
|---|---|
| Output frequency range | 250–2,000 Hz |
| Enclosure | Full stainless steel, waterproof |
| Display | Voltage, current and output frequency |
| Applications | Chicken, duck, goose, quail, pigeon |
Our new-generation intelligent water bath stunner: full-parameter recording, alarms and networking for export-oriented plants.
| Recommended capacity | Up to 20,000 birds/hour |
|---|---|
| Output frequency range | 50–2,000 Hz |
| Output voltage | 0–100 V DC |
| Output current | 0–2,000 mA |
| Data recording | Real-time USB storage; recording interval selectable 10–999 s |
| Networking | RS-485 for LAN backup and remote control |
| Parameters | 5 preset parameter groups, callable at any time |
| Alarms | Audible & visual alarm system |
| Compliance | Meets EU animal welfare requirements |
| Extra | High-power output also suitable for rabbits and small livestock; output protection built in |
Only the area where the positive and negative electrodes correspond vertically is effective. The bird must be stunned continuously across the whole tank for a consistent result.
The shackle should not hang perfectly vertical — reserve a slight angle so birds press the shackle firmly against the rail, improving conductivity and preventing intermittent stunning.
Tank width must match line speed and bird size. If the water level is lifted while birds pass through, the breast and wings get immersed, creating a secondary circuit that causes pinpoint breast hemorrhages and wing bruising.
We recommend a stainless steel or round-steel grid welded into 8–10 cm square cells covering the whole tank bottom, plus a conducting bar running the full length of the tank under the birds' heads for continuous contact.
SQ05A (classic) or SQ10A (stainless, humid environments).
SQ08E (optimized waveform) or SQ12E (stainless enclosure).
AP100-U — data logging, alarms, RS-485, EU welfare compliance.
Send us your species, line speed and welfare requirements — we'll recommend the right model within 24 hours.
Request a Recommendation